The 2012 Pinewood Derby was a great success with 78 cars entered. The difference between the fastest and slowest car was only .8741 seconds. In the words of Bill Grayzar our race official that is how long it takes to say ‘beep’. There were an amazing array of cool car designs and it was great to see such creativity from the ‘kids’.
Pack 1634 Siblings, Friends & Family Race Results
Pack 1634 Overall Race Results
Rank | First | Last | Car | Time | Den |
1 | Alex | V | 077 | 3.4039 | Wolf |
2 | Joseph | M | 083 | 3.4147 | Wolf |
3 | Frank | F | 004 | 3.4177 | TIGER |
4 | William | V | 087 | 3.4215 | Wolf |
5 | Michael | R | 039 | 3.4320 | WEB-1 |
6 | Charlie | N | 081 | 3.4522 | Wolf |
7 | Emerson | K | 040 | 3.4684 | Wolf |
8 | Jessie | H | 005 | 3.4698 | TIGER |
9 | Cameron | W | 014 | 3.4700 | TIGER |
10 | Christophr | R | 097 | 3.4822 | WEB-2 |
11 | Declan | T | 013 | 3.4929 | TIGER |
12 | Michael | C | 075 | 3.4931 | Wolf |
13 | Henry | S | 028 | 3.4956 | WEB-1 |
14 | Nicholas | L | 073 | 3.4957 | Wolf |
15 | Timothy | H | 034 | 3.4971 | WEB-1 |
16 | Luke | H | 064 | 3.4989 | Bear |
17 | Gabriel | G | 046 | 3.5138 | Wolf |
18 | Jack | H | 023 | 3.5148 | TIGER |
19 | Jalen | R | 055 | 3.5196 | Bear |
20 | Manuel | R | 019 | 3.5203 | TIGER |
21 | Austin | M | 088 | 3.5238 | Wolf |
22 | Michael | C | 072 | 3.5251 | Wolf |
23 | Eli | T | 060 | 3.5261 | Bear |
24 | Stephen | R | 080 | 3.5393 | Wolf |
25 | Cal | L | 036 | 3.5478 | WEB-1 |
26 | Alex | L | 041 | 3.5531 | Wolf |
27 | Jonah | C | 076 | 3.5534 | Wolf |
28 | Danny | M | 085 | 3.5566 | Wolf |
29 | Austin | R | 057 | 3.5792 | Bear |
30 | Luke | H | 024 | 3.5853 | Bear |
31 | Jeffery | R | 038 | 3.5860 | WEB-1 |
32 | Arline | L | 007 | 3.5923 | TIGER |
33 | Daniel | L | 044 | 3.5928 | Wolf |
34 | Nicolas | M | 037 | 3.5976 | WEB-1 |
35 | Nathan | B | 084 | 3.6013 | Wolf |
36 | William | K | 051 | 3.6040 | Bear |
37 | Liam | F | 048 | 3.6126 | Wolf |
38 | Nick | D | 003 | 3.6177 | TIGER |
39 | Michael | G | 078 | 3.6267 | Wolf |
40 | Tommy | R | 018 | 3.6271 | TIGER |
41 | James | T | 047 | 3.6558 | Wolf |
42 | Tanner | O | 009 | 3.6664 | TIGER |
43 | Michael | S | 086 | 3.6712 | Wolf |
44 | Beck | P | 043 | 3.6737 | Wolf |
45 | Cameron | S | 012 | 3.6837 | TIGER |
46 | Conner | S | 069 | 3.6876 | Bear |
47 | Jack | C | 063 | 3.7163 | Bear |
48 | Isaiah | T | 098 | 3.7301 | WEB-2 |
49 | Matthew | S | 068 | 3.7319 | Bear |
50 | Kye | J | 021 | 3.7611 | TIGER |
51 | Stephen | K | 099 | 3.9221 | WEB-2 |
52 | Henry | P | 010 | 4.0356 | TIGER |
53 | Benjjamin | A | 074 | 4.0717 | Wolf |
54 | Daniel | C | 092 | 4.1861 | WEB-2 |
55 | Jake | V | 050 | 4.1891 | Bear |
56 | William | P | 079 | 4.2780 | Wolf |
Pack 1634 Siblings & Friends Race Results
Rank | First | Last | Car | Time | Den |
1 | Enzo | M | 192 | 3.4003 | Bear |
2 | Nicholas | V | 120 | 3.4077 | Bear |
3 | Dominic | M | 358 | 3.4396 | Bear |
4 | Lucas | M | 990 | 3.4497 | Bear |
5 | Michael | C | 805 | 3.4704 | Bear |
6 | Keifer | H | 101 | 3.4892 | Bear |
7 | Sean | L | 257 | 3.5484 | Bear |
8 | Madeline | S | 784 | 3.5509 | Bear |
9 | Kathlyn | R | 100 | 3.5625 | Bear |
10 | Lucas | G | 245 | 3.5794 | Bear |
11 | Jeffery | R | 238 | 3.5965 | Bear |
12 | Brendan | T | 361 | 3.6011 | Bear |
13 | Alex | C | 529 | 3.6042 | Bear |
14 | John | G | 203 | 3.6764 | Bear |
15 | Ashton | F | 920 | 3.6874 | Bear |
16 | Tommy | R | 138 | 3.7185 | Bear |
17 | Jerry | D | 410 | 3.8506 | Bear |
18 | Michael | S | 123 | 3.8668 | Bear |
19 | Grace | V | 212 | 4.0265 | Bear |
20 | Audrey | T | 201 | 4.1434 | Bear |
21 | Jake | V | 502 | 4.3577 | Bear |
Tiger Race Result Ranking
Overall Rank | Den Rank | First | Last | Car | Time | Den |
3 | 1 | Frank | F | 004 | 3.4177 | TIGER |
8 | 2 | Jessie | H | 005 | 3.4698 | TIGER |
9 | 3 | Cameron | W | 014 | 3.4700 | TIGER |
11 | 4 | Declan | T | 013 | 3.4929 | TIGER |
18 | 5 | Jack | H | 023 | 3.5148 | TIGER |
20 | 6 | Manuel | R | 019 | 3.5203 | TIGER |
32 | 7 | Arline | L | 007 | 3.5923 | TIGER |
38 | 8 | Nick | D | 003 | 3.6177 | TIGER |
40 | 9 | Tommy | R | 018 | 3.6271 | TIGER |
42 | 10 | Tanner | O | 009 | 3.6664 | TIGER |
45 | 11 | Cameron | S | 012 | 3.6837 | TIGER |
50 | 12 | Kye | J | 021 | 3.7611 | TIGER |
52 | 13 | Henry | P | 010 | 4.0356 | TIGER |
Wolf Race Result Ranking
Overall Rank | Den Rank | First | Last | Car | Time | Den |
1 | 1 | Alex | V | 077 | 3.4039 | Wolf |
2 | 2 | Joseph | M | 083 | 3.4147 | Wolf |
4 | 3 | William | V | 087 | 3.4215 | Wolf |
6 | 4 | Charlie | N | 081 | 3.4522 | Wolf |
7 | 5 | Emerson | K | 040 | 3.4684 | Wolf |
12 | 6 | Michael | C | 075 | 3.4931 | Wolf |
14 | 7 | Nicholas | L | 073 | 3.4957 | Wolf |
17 | 8 | Gabriel | G | 046 | 3.5138 | Wolf |
21 | 9 | Austin | M | 088 | 3.5238 | Wolf |
22 | 10 | Michael | C | 072 | 3.5251 | Wolf |
24 | 11 | Stephen | R | 080 | 3.5393 | Wolf |
26 | 12 | Alex | L | 041 | 3.5531 | Wolf |
27 | 13 | Jonah | C | 076 | 3.5534 | Wolf |
28 | 14 | Danny | M | 085 | 3.5566 | Wolf |
33 | 15 | Daniel | L | 044 | 3.5928 | Wolf |
35 | 16 | Nathan | B | 084 | 3.6013 | Wolf |
37 | 17 | Liam | F | 048 | 3.6126 | Wolf |
39 | 18 | Michael | G | 078 | 3.6267 | Wolf |
41 | 19 | James | T | 047 | 3.6558 | Wolf |
43 | 20 | Michael | S | 086 | 3.6712 | Wolf |
44 | 21 | Beck | P | 043 | 3.6737 | Wolf |
53 | 22 | Benjjamin | A | 074 | 4.0717 | Wolf |
56 | 23 | William | P | 079 | 4.2780 | Wolf |
Bear Race Result Ranking
Overall Rank | Den Rank | First | Last | Car | Time | Den |
16 | 1 | Luke | H | 064 | 3.4989 | Bear |
19 | 2 | Jalen | R | 055 | 3.5196 | Bear |
23 | 3 | Eli | T | 060 | 3.5261 | Bear |
29 | 4 | Austin | R | 057 | 3.5792 | Bear |
30 | 5 | Luke | H | 024 | 3.5853 | Bear |
36 | 6 | William | K | 051 | 3.6040 | Bear |
46 | 7 | Conner | S | 069 | 3.6876 | Bear |
47 | 8 | Jack | C | 063 | 3.7163 | Bear |
49 | 9 | Matthew | S | 068 | 3.7319 | Bear |
55 | 10 | Jake | V | 050 | 4.1891 | Bear |
57 | 11 | Joseph | M | 056 | 7.0000 | Bear |
Webelos Race Result Ranking
Overall Rank | Den Rank | First | Last | Car | Time | Den |
5 | 1 | Michael | R | 039 | 3.4320 | WEB-1 |
13 | 2 | Henry | S | 028 | 3.4956 | WEB-1 |
15 | 3 | Timothy | H | 034 | 3.4971 | WEB-1 |
25 | 4 | Cal | L | 036 | 3.5478 | WEB-1 |
31 | 5 | Jeffery | R | 038 | 3.5860 | WEB-1 |
34 | 6 | Nicolas | M | 037 | 3.5976 | WEB-1 |
Overall Rank | Den Rank | First | Last | Car | Time | Den |
10 | 1 | Christophr | R | 097 | 3.4822 | WEB-2 |
48 | 2 | Isaiah | T | 098 | 3.7301 | WEB-2 |
51 | 3 | Stephen | K | 099 | 3.9221 | WEB-2 |
54 | 4 | Daniel | C | 092 | 4.1861 | WEB-2 |